International telephone numbers
Reservations call centres within a specific country
Within Country | Local Number | Toll Free Number | International Number |
---|---|---|---|
American Samoa | 684-699-2746 | - | - |
Angola | 244-2-326-528 | - | - |
Anguilla | 264-497-2642 | - | 800-882-8471 |
Antigua | 268-462-2847 | - | 800-882-8471 |
Argentina | 5411-4378-9640 | 0810 -9991 2847 | (54-11) 4378-9640 |
Aruba | 2978-28617 | - | 800-1532-1527 |
Australia | (02) 9353 9000 | 136 333 | +61 2 9353 9000 |
Australia | 612 9353 9000 | 136-333 | - |
Austria | 0800 104407 | - | +43 800 104407 |
Azerbaijan Rentals in Azerbaijan |
99-412-975455 | - | - |
Rentals outside of Azerbaijan |
99-412-5975530 | - | - |
Bahamas | 242-322-4062 / | - | 800-882-8471 |
Bahamas | 242-352-8144 | ||
Bahrain | 973-531144 | - | - |
Barbados | - | - | 800-882-8471 |
Belgium | 070-223-001 | - | +32 2 730 62 11 |
Belize | (501) 225-4400 | - | - |
Benin | 228-210-582 | - | - |
Bermuda | - | - | 800-882-8471 |
Bonaire | 599-7-5795 / | - | 800-882-8471 |
Bonaire | 599-7-5182 | - | - |
Bosnia | +385 (0)14673603 | - | +385 (0)14673603 |
Botswana | 267-313-093 | - | - |
Brazil | All Cities | 0800-725-2847 | 0800-725-2847 |
Brazil | Sao Paulo | 55-11-2155-2847 | |
British Virgin Islands | - | - | 800-882-8471 |
Brunei | 673-2-426-345 | - | - |
Bulgaria | 359 2 82611 00 | - | - |
Burkina Faso | 226-30-6163 | - | - |
Cameroon | 237-298-056 | - | - |
Canada | 1-800-879-2847 | 1-800-879-2847 | - |
Cayman Brac | - | - | 800-882-8471 |
Central Africa Republic | 236-61-73-76 | - | - |
Chad | 235-51-59-41 | - | - |
Channel Islands | 0534-499499 | - | - |
Chile | 56-2-7953900 | 600-3682000 | 000-202530 |
China | 86 21 62291119 | 400-882-1119 | - |
Colombia | 571-610-4455 | - | 980-12-0028 |
Comores | 269-73-30-44 | - | - |
Cook Islands | 682-22833 | - | - |
Costa Rica | 506-2293-2222 | - | 0-8000-1100-92 |
Croatia | +385 (0) 1 4673 638 | - | +385 (0) 1 4673 638 |
Curacao | 599-9-614700 | - | 800-882-8471 |
Cyprus | +357 24205666 | - | - |
Czech Republic | 42 0 221 851225 | - | - |
Denmark | 45-33-26-80-80 | - | - |
Dominica | 767-440-9461 | - | 800-882-8471 |
Dominican Republic | 809-535-7191 | - | 800-882-8471 |
Ecuador | 593-4-285498 | - | - |
Egypt | 202-354-7400 | - | - |
Egypt | 202 794 7400 | - | - |
El Salvador | 503-260-7157 | - | 155-01-889-8828471 |
Estonia | 372-6-388222 | - | - |
Ethiopia | 251-1-51-03-55 | - | - |
Faroe Islands | 298 217 535 | - | - |
Fiji Islands | 679-672-2233 / | - | - |
Fiji Islands | 679-672-2688 | - | - |
Finland | 0600 96050 (0,98 EUR/min + lnf/mcf) |
- |
+358 10 436 2200 |
France | 0821 230 760 | - | + 33 (0)1 70 92 20 20 |
French Guiana | 594-594-30-25-22 | - | - |
French Polynesia | 689-40-54-10-10 | - | - |
Gabon | 241-763-185 | - | - |
Germany | 069 500 700 20 | - | +49 69 500 700 20 |
Ghana | 233-1-228-799 | - | - |
Gibraltar | 350-75552 | - | - |
Grand Cayman | 345-949-2468 | - | 800-882-8471 |
Greece | 30 210 3224951 | - | - |
Grenada | 473-440-3936 | - | 800-882-8471 |
Guadeloupe | 590-82-02-71 | - | - |
Guam | 1-671-641-801 | 00161-80042403 | - |
Guatemala | (502)2324-9000 | - | 099-1395 |
Guinea | 224-41-15-15 | - | - |
Haiti | 509-250-6561 | - | - |
Holland | +31 (0)88-2847 000 | - | - |
Honduras | (504)2239-5712 | - | - |
Hong Kong Rentals in Hong Kong |
(852) 28822927 | - | - |
Rentals outside Hong Kong |
(852) 36782088 | - | - |
Hungary | 361 3 184685 | - | - |
Iceland | 354 5914000 | - | - |
India | 911244724850 | - | - |
Indonesia Rentals in Indonesia |
62-21-314-2900 | 001800-656545 | - |
Rentals outside of Indonesia |
62-21-5290-6991 | ||
Israel | 972 3 9773200 | - | - |
Italy | 199-100-133 | - | +39 06 452108391 |
Ivory Coast | 225-328-007 | - | - |
Jamaica | 876-926-8021 | - | 800-882-8471 |
Japan Rentals in Japan |
+81-92-687-5139 | 0570-022-255 | - |
Rentals outside of Japan |
+81-03-5695-1166 | 0120-31-1911 | |
Jordan | 962 6 569 9420 | - | - |
Kazakstan Rentals in Kazakhstan |
7 3273 634303 | - | - |
Rentals outside of Kazakhstan |
Email aviskz@aviareps.com | - | - |
Kenya | 254-233-67-94 | - | - |
Korea (South) Rentals in Korea (South) |
822-6147-0209 | - | - |
Rentals outside of Korea (South) |
822-754-6003 | - | - |
Kuwait | 965-2453827 | - | - |
Latvia | 371 722 5876 | - | - |
Lebanon | 961 1 366662 | - | - |
Lesotho | 266-314-325 | - | - |
Lithuania | 370 5 230 6820 | - | - |
Luxembourg | 800-29-614 | - | - |
Macau Rentals in Macau |
853-336789 | 0-800-152 | - |
Rentals outside of Macau |
852-36782088 | - | - |
Macedonia | 389-23-222-046 | - | - |
Madagascar | 261-2022-34-080 | - | - |
Malawi | 265-671-495 | - | - |
Malaysia Rentals in Malaysia |
6-03-7628-2300 | 800-1053 | - |
Rentals outside of Malaysia |
603 21423111 / 21451155 | - | - |
Malta | 356 21 246640 | - | - |
Martinique | 594-594-30-25-22 | - | - |
Mauritius | 230-208-1624 | - | - |
Mexico | 55 888 888 | 01 800 2 888 888 | +(52) 555 588 8888 |
Montenegro | +385 (0)14673603 | - | +385 (0)14673603 |
Morocco | 212-213-4451 | - | - |
Mozambique | 258-1-465-497 | - | - |
Namibia | 264-612-33-166 | - | - |
New Caledonia | 687-275484 | - | - |
New Zealand | (09) 526 2847 | 0800 655 111 | +64 9 526 2847 |
Nicaragua | 2250-3366 | 1-866-978-6539 US/CA | +(505) 2233-3013 |
Norway | 815 33044 | - | +47 815 33044 |
Oman Rentals outside of Oman |
968 24400 822 / 873 | - | - |
Pakistan | 92-51-270751 | - | - |
Panama | 507-264-0722 | - | 001-800-111-0005 |
Papua New Guinea | 675-325-8299 | - | - |
Peru | 51-1-434-1111 | - | - |
Philippines Rentals in Philippines |
632 718 4061 | - | - |
Rentals outside of Philippines |
632 8889 2970 | - | - |
Poland | 48 22 572 6565 | 0800-200-10 | - |
Portugal | 800-20-10-02 | +351 211 201936 | |
Puerto Rico | 787-253-5926 | 1-800-230-4898 | 1-800-331-1084 |
Qatar | 974-4466-7744 | - | - |
Republic of Ireland | 353 21 4281111 | - | - |
Reunion Island | 262-294-832 | - | - |
Romania | 4021 210 4344 | - | - |
Samoa | 685-20486 | - | - |
Saudi Arabia | 966 1 476 1300 | - | - |
Senegal | 221-829-6340 | - | - |
Serbia | +381 (0)113676644 | - | +381 (0)113676644 |
Seychelles | 248-224-511 | - | - |
Singapore Rentals in Singapore |
67371668 | - | - |
Rentals outside of Singapore |
+65 6226 2811 | - | - |
Slovak Republic | +421 2 2030 2100 | - | - |
Slovenia | 04 23 65 005 | - | 00386 4 23 65 005 |
Solomon Islands | 667 24180 | - | - |
South Africa | 27-11-387-8431 | - | - |
Spain | 902-135-531 | 902-135-531 | +34 902-135-531 |
St. Barthelemy | 590-27-71-43 | - | - |
St. John/Virgin Islands | - | - | 800-882-8471 |
St. Kitts & Nevis | 869-465-6507 | - | 800-882-8471 |
St. Lucia | 758-452-2202 | - | - |
St. Maarten | 5995-52847 | - | 800-882-8471 |
Sultanate of Oman | 968-601224 | - | - |
Swaziland | 268-862-22 | - | - |
Sweden | 770 82 00 82 | +46 770 82 00 82 | +46 770 82 00 82 |
Switzerland | 0848 81 18 18 | 0848 81 18 18 | - |
Syria | 963 11 2230880 | - | - |
Taiwan | 03 656 5990 | 0800 600 601 | +886 3 656 5990 |
Tanzania | 255-51-861214-5-6 | - | - |
Thailand For Rentals in Thailand |
662 255 300-4 / 662 251 1131-2 |
- | - |
For Rentals outside of Thailand |
+662-6341031/32 |
- | - |
Togo | 228-210-582 | - | - |
Tonga | 678-21179 | - | - |
Trinidad/Tobago | 868-6277753 | - | 800-882-8471 |
Tunisia | 216-1-780-593 | - | - |
Turkey | +90 216 444 47 22 | - | +90 216 444 47 22 |
Uganda | 256-41-234-900-257-277 | - | - |
Ukraine | 38 044 502 20 10 | - | - |
United Arab Emirates | 971-4-3307272 | - | - |
United Kingdom | 0808 284 5566 | - | +44 808 284 0014 |
United States | 1-800-633-3469 | 1-800-633-3469 | |
Uruguay | 598-2-9030303 | 0800-1500 | 011-800-3730556 |
US Virgin Islands - St. Croix | 340-778-9355 | - | 800-882-8471 |
US Virgin Islands - St. Thomas | 340-774-1468 | - | 800-882-8471 |
Vanuatu | 678-22570 | - | - |
Venezuela | 582-261-5556 | 0-800-1-002016 | 800-1-2016 |
Vietnam For Rentals outside of Vietnam |
+84 938 018986 +84 039 366879 |
- | - |
Zambia | 2601-251-652 | - | - |
Zimbabwe | 263-720-351 | - | - |